One District One Product (ODOP)
CULTURE
15 AUGUST 2026
Origin in U.P.
- The One District One Product (ODOP) programme was first launched by the Government of Uttar Pradesh in 2018.
- The idea was to identify a traditional, distinctive product associated with each district and provide support for its production, branding, marketing and exports.
Nationwide push
- The concept gained national importance and was incorporated into the Government of India’s broader strategy for promoting local products, MSMEs, artisans and exports in 2019.
- The Ministry of Commerce & Industry began promoting ODOP as an important initiative for identifying products with export potential from different districts.
Districts as Export Hubs (DEH)
- ODOP received a major push in the Union Budget 2020–21.
- The government announced that:
- Each district should specialise in products for export and develop them as export hubs.
- This connected ODOP with the objective of Districts as Export Hubs (DEH).
Pradhan Mantri Formalisation of Micro Food Processing Enterprises (PMFME) Scheme — 2020
The PMFME Scheme, launched in 2020, adopted the ODOP approach for food products.
| State | District | ODOP Product |
| Uttar Pradesh | Varanasi | Banarasi Silk |
| Lucknow | Chikankari | |
| Moradabad | Metal Craft | |
| Agra | Leather Footwear | |
| Firozabad | Glassware | |
| Saharanpur | Wood Craft | |
| Bhadohi | Carpets | |
| Kannauj | Perfume / Attar | |
| Gorakhpur | Terracotta | |
| Azamgarh | Black Pottery | |
| Maharashtra | Nagpur | Orange |
| Ratnagiri | Alphonso Mango | |
| Kolhapur | Jaggery | |
| Solapur | Textiles | |
| Karnataka | Mysuru | Mysore Silk |
| Channapatna | Wooden Toys | |
| Bidar | Bidriware | |
| Chikkamagaluru | Coffee | |
| Tamil Nadu | Kanchipuram | Silk Sarees |
| Coimbatore | Wet Grinders | |
| Thanjavur | Art Plate / Paintings | |
| Madurai | Sungudi | |
| Rajasthan | Jaipur | Blue Pottery / Handicrafts |
| Kota | Kota Doria | |
| Bikaner | Bhujia | |
| Jodhpur | Handicrafts | |
| West Bengal | Darjeeling | Tea |
| Murshidabad | Silk | |
| Nadia | Krishnanagar Clay Dolls | |
| Malda | Mango | |
| Bihar | Madhubani | Madhubani Painting |
| Bhagalpur | Silk | |
| Muzaffarpur | Shahi Litchi | |
| Gaya | Stone Craft | |
| Gujarat | Kutch | Handicrafts |
| Surat | Textile | |
| Patan | Patola | |
| Odisha | Puri | Pattachitra |
| Sambalpur | Sambalpuri Textiles | |
| Cuttack | Silver Filigree | |
| Assam | Sivasagar | Muga Silk |
| Jorhat | Eri Silk | |
| Kerala | Alappuzha | Coir Products |
| Idukki | Spices | |
| Jammu & Kashmir | Srinagar | Pashmina / Handicrafts |
| Pulwama | Saffron | |
| Himachal Pradesh | Kullu | Shawls |
| Kangra | Tea | |
| Andhra Pradesh | Kondapalli | Toys |
| Tirupati | Traditional Food Products | |
| Telangana | Pochampally | Ikat |
| Nirmal | Toys & Paintings | |
| Punjab | Amritsar | Phulkari |
| Ludhiana | Hosiery | |
| Madhya Pradesh | Chanderi | Sarees |
| Indore | Namkeen | |
| Gwalior | Handicrafts |


